Phone:
+86-188-2591-9593
POLYMA
PLM2506-M10
Glass Film

| Dimensions | Tolerances | |
| Length | 50m/100m | ±5cm |
| Width | 45cm/60cm/90cm/120cm | ±5mm |
| Other dimensions could on your request | ||
| Description | Size of Defect | Results |
| Corrugation | Not obvious | |
| Bubbling | ≤5mm | Not more than 1 occurrence per m2 |
| Flaw | ≤3mm | Not more than 3 occurrences per m2 |
| Scoring | ≤100mm | Not more than 3 ocurrences per 500m |
| Scratch | ≤300mm2 | Not more than 3 ocurrences per 500m |
| Description | Standard | Results |
| Composite film thickness (um) | GB/T 6672 | ≥65 |
| Film width (m) | GB/T 6673 | 1.03/1.25/1.30 |
| Film length (m) | GB/T 6673 | 500/1000 |
| Pencil Hardness | GB/T 6639 | ≥HB |
| Adhesion | GB/T 9286,GB/T 1720 | Not lower than level 1 |
| Withstand impact | GB/T 1732 | 50 kg.cm no shad / crack |
| Film elasticity (Mpa) | GB/T 13022 | ≥200 |
| Film break point (%) | ≥120 | |
| 180℃Degree Peeling Strength (N/mm) | GB/T 2790 | ≥2 |
| Heat Difference Resistance | GB/T 17748 | No effect |
| Boiling Water Resistance | GB/T 17748 | No effect |
| Chemical Resistance | ||
| Acid | GB/T 17748 | No effect |
| Alkaline | GB/T 17748 | No effect |
| Oil | GB/T 17748 | No effect |
| Solvent | GB/T 17748 | No effect |
| Washing | GB/T 9266 | No effect over 10,000 times |



